Made-to-measure Formulation

We also manufacture materials that exceed the DIN/EN quality requirements. Our engineers recommend the optimum material selection for your requirements on the basis of load calculations.
Hand-mould castings – cast iron with acicular graphite cast iron (grey cast iron)
Wall thicknesses in mm | Wall thicknesses in mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material designations as per EN 1561 | 2.5-5 | 5-10 | 2.5-5 | 20-40 | 40-80 | 80-150 | 2.5-5 | 5-10 | 10-20 | 20-40 | 40-80 | 80-150 |
Tensile strength Rm in N/mm2 | Hardness (in one piece) in HB | |||||||||||
EN-GJL-150 EN-JL 1020* | 150 -250 | 150 -250 | 150 -250 | 170 -260 | 140 -225 | 125 -205 | ||||||
EN-GJL-200 EN-JL 1030* | 200 -300 | 200 -300 | 200 -300 | 200 -300 | 170 -160 | 150 -230 | 135 -210 | 120 -195 | ||||
EN-GJL-250 EN-JL 1040* | 250 -300 | 250 -350 | 250 -350 | 180 -255 | 160 -235 | 145 -215 | ||||||
EN-GJL-300 EN-JL 1050* | 300 -400 | 300 -400 | min. 210 | 180 -255 | 165 -235 | |||||||
*EN material no. | Standard values shown in bold type | Recommended type selection |
Mechanical properties (measured on separately cast test pieces, Ø 30mm) | |||||
---|---|---|---|---|---|
Material designations as per EN 1561 | EN-GJL150 | EN-GJL-200 | EN-GJL-250 | EN-GJL-300 | |
Matrix | Ferrite/pearlite | Pearlite | Pearlite | Pearlite | |
Tensile strength | N/mm2 | 150 to 250 | 200 to 300 | 250 to 350 | 300 to 400 |
Brinell hardness | HBW | 105 to 205 | 150 to 230 | 180 to 255 | 200 to 275 |
0.1% proof strength | N/mm2 | 98 to 165 | 130 to 195 | 165 to 228 | 195 to 260 |
Elongation to fracture | % | 0.8 to 0.3 | 0.8 to 0.3 | 0.8 to 0.3 | 0.8 to 0.3 |
Compressive strength | N/mm2 | 600 | 720 | 840 | 960 |
Flexural strength | N/mm2 | 250 | 290 | 340 | 390 |
Modulus of elasticity (load-dependent) | kN/mm2 | 78 to 103 | 88 to 113 | 103 to 118 | 108 to 137 |
Fatigue strength under reversed bending stress | N/mm2 | 70 | 90 | 120 | 140 |
Compression-tention fatigue strength | N/mm2 | 40 | 50 | 60 | 75 |
Fracture toughness | MPa√m | 12 | 17 | 20 | 19 |
Physical properties | |||||
---|---|---|---|---|---|
Material designations as per EN 1561 | EN-GJL150 | EN-GJL-200 | EN-GJL-250 | EN-GJL-300 | |
Density | kg/dm3 | 7.10 | 7.15 | 7.20 | 7.25 |
Specific heat capacity | J/(kg · K) | 20 - 200 °C: 460 20 - 600 °C: 535 | |||
Coefficient of thermal expansion | 10-6 K-1 | 20 - 200 °C: 11.720 - 400 °C: 13.0 | |||
Thermal conductivity (100 - 500 °C) | W/(m · K) | 52.5 - 48.5 | 50.0 - 46.0 | 48.5 - 44.5 | 47.5 - 43.0 |
Electrical resistivity | µΩ · m | 0.80 | 0.77 | 0.73 | 0.7 |
Hand-mould castings – Cast iron with spheroidal graphite cast iron (nodular graphite iron)
Material designations as per EN 1563 | EN-GJS- | 350-22-LT | 400-18-LT | 400-18 | 400-15 | 500-7 | 600-3 | 700-2 |
---|---|---|---|---|---|---|---|---|
EN material no. | EN-JS- | 1015 | 1025 | 1020 | 1030 | 1050 | 1060 | 1070 |
1019 | 1049 | 1062 | 1072 | 1082 | 1092 | 1102 | ||
Predominant matrix | Ferrite | Ferrite/Pearlite | Pearlite | |||||
Mechanical properties (measured on separately cast test pieces for significant wall thickness t < 30 mm) | ||||||||
Tensile strength | N/mm2 | 350 | 400 | 400 | 400 | 500 | 500 | 700 |
0.2% proof strength | N/mm2 | 220 | 240 | 250 | 250 | 320 | 370 | 420 |
Elongation to fracture | % | 22 | 18 | 18 | 15 | 7 | 3 | 2 |
Notch impact energy | J - 40 °C | 12/9 | 12/9 | -20 °C avarage value from 3 tests/single value | ||||
Brinell hardness | HBW | < 170 | 120-175 | 120-180 | 120-180 | 170-240 | 180-260 | 220-300 |
Modulus of elasticity | kN/mm2 | 169 | 169 | 169 | 169 | 169 | 174 | 176 |
Fatigue strength (Wöhler) | N/mm2 | 180 | 195 | 195 | 200 | 224 | 248 | 280 |
Fracture thoughness | MPa√m | 31 | 30 | 30 | 30 | 25 | 20 | 15 |
Physical properties | ||||||||
Density | kg/dm3 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 7.2 |
Specific heat capacity 20 °C - 550 °C | J/(kg · K) | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
Thermal coefficient of expansion 20 °C - 400 °C | 10-6 K-1 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Thermal conductivity at 300 °C | W/(m · K) | 36.2 | 36.2 | 36.2 | 36.2 | 35.2 | 35.2 | 31.1 |
Electrical resistivity | µΩ · m | 0.50 | 0.50 | 0.50 | 0.50 | 0.51 | 0.53 | 0.54 |
Wear-resistant chromium-nickel cast iron (NiHard)
Material designation | Brinell hardness | Chemical composition in % | |||||||
---|---|---|---|---|---|---|---|---|---|
HBW | (mass fractions) | ||||||||
Symbol | Number | min. | C | Si | Mn | P | S | Ni | Cr |
EN-GJN-HB555 | 5.5605 | 555 | 2.5 to 3.5 | 1.5 to 2.5 | 0.3 to 0.8 | max. 0.08 | max 0.08 | 4.5 to 6.5 | 8.0 to 10.0 |
Wear-resistant cast iron with a high chromium content
Material designation | Chemical composition in % | Brinell hardness | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mass fractions) | HBW | ||||||||||
Symbol | Number | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | min. |
EN-GJN-HB555(XCr14) | 5.5608 | > 1.8 to 3.6 | max. 1.0 | 0.5 to 1.5 | max. 0.08 | max 0.08 | 14.0 to 18.0 | max. 2.0 | max. 3.0 | max. 1.2 | 550 |
Solid solution-strengthened ferritic cast iron (as per EN 1563)
Material symbol | EN-GJS-450-18 | EN-GJS-500-14 | ||
---|---|---|---|---|
Material number | 5.3108 | 5.3109 | ||
Tensile strength | Rm | N/mm2 | ≥ 450 | ≥ 500 |
0.2% proof strength | Rp0.2 | N/mm2 | ≥ 350 | ≥ 400 |
Elongation of elasticity | A | % | ≥ 18 | ≥ 14 |
Modulus of elasticity | E | GN/m2 | ≥ 170 | ≥170 |
Hardness 1) | HBW | 170-200 | 185 - 215 |
Material designation | Significant wall thickness | 0.2% proof strength | Tensile strength | Elongation | |
---|---|---|---|---|---|
t | Rp0.2 | Rm | A | ||
mm | N/mm2 | N/mm2 | % | ||
Symbol | Number | min | min | min | |
EN-GJS-450-18 | 5.3108 | t ≤ 30 | 350 | 450 | 18 |
30 ≤ t ≤ 60 | 340 | 430 | 14 | ||
t > 60 | to be agreed between the manufacturer and purchaser | ||||
EN-GJS-500-14 | 5.3109 | t ≤ 30 | 400 | 500 | 14 |
30 ≤ t ≤ 60 | 390 | 480 | 14 | ||
t > 60 | to be agreed between the manufacturer and purchaser |